
Audi A7 › A7 Insurance
A7 Sportback – cheaper to insure than its key competitors
It's official: the A7 Sportback is cheaper to insure than its key competitors. The new insurance group ratings have just been published, and as the table below indicates, Audi's new executive coupé is the leader in its class with a distinct advantage over its rivals.
A7 Sportback buyers will make substantial insurance savings compared to buyers of competitor cars after our new model gained class-leading insurance group ratings. The newly confirmed insurance group ratings show the A7 Sportback has a distinct advantage over its competitors, as the table below shows.
| Diesel Engines | CC | Trans | Ins group (1-50) |
Suffix |
|---|---|---|---|---|
| Audi A7 S Line TDI | 2967 | Automatic | 34 | E |
| Audi A7 SE TDI quattro | 2967 | Automatic | 40 | E |
| Audi A7 S Line TDI quattro | 2967 | Automatic | 40 | E |
| BMW 530 D GT SE | 2993 | Automatic | 42 | E |
| BMW 530 D GT Executive | 2993 | Automatic | 42 | E |
| BMW 535 D GT SE | 2993 | Automatic | 44 | A |
| BMW 535 D GT Executive | 2993 | Automatic | 44 | A |
| Mercedes CLS 350 CDI Coupe | 2987 | Automatic | 45 | A |
| Mercedes CLS 350 Grand Edition CDI Coupe | 2987 | Automatic | 45 | A |
| Petrol engines | CC | Trans | Ins group (1-50) |
Suffix |
| Audi A7 SE TFSI quattro | 2995 | Automatic | 40 | E |
| Audi A7 S Line TFSI quattro | 2995 | Automatic | 41 | E |
| BMW 535 I GT SE | 2979 | Automatic | 42 | E |
| BMW 535 I GT Executive | 2979 | Automatic | 42 | E |
| Mercedes CLS 350 CGI Coupe | 3498 | Automatic | 43 | A |
For more information on the new Audi A7 Sportback, simply send us an A7 Sportback enquiry.
Like to test drive the new Audi A7 Sportback? Simply email us here
Quick navigation of the Audi range:



